Fifth set

It’s the oldest page on my website, as starters here were only “home” and this page, thus I keep it despite a modest content… If you want to find a 5-set record about particular player on Internet, there’s no problem to do it. Unfortunately I haven’t seen any website on which you would find specific information about five set matches.
5-set record after AO 2012 – active players

Many interesting information about 5-setters you can find here, in my MTF thread, which I suppose you wouldn’t find anywhere else.
Nelly thread
Samanosuke thread
I’ve added some curiosities considering 5-set matches in the Open era. Check it out below:

Most comebacks from two-sets-to-love in the 3rd set tie-break: Aaron Krickstein – 4

1984 US Open: B.Manson 3-6, 2-6, 7-6(1), 6-2, 4-0 ret.
1986 US Open: K.Novacek 5-7, 4-6, 7-6(3), 6-1, 6-3
1989 Key Biscayne: L.Mattar 4-6, 3-6, 7-6(2), 6-0, 7-6(5)
1995 Wimbledon: C.Bergstrom 4-6, 0-6, 7-6(4), 6-2, 6-2

Most comebacks from two-sets-to-one in the 4th set tie-break: Nicolas Lapentti – 7

1999 Australian Open: T.Johansson 6-3, 3-6, 3-6, 7-6(4), 6-0
1999 Davis Cup: S.Schalken 1-6, 3-6, 6-0, 7-6(5), 6-3
2003 Davis Cup: V.Hanescu 6-4, 6-7(4), 6-7(5), 7-6(13), 6-3
2005 Davis Cup: S.Koubek 5-7, 4-6, 6-4, 7-6(5), 7-5
2008 Davis Cup: R.Delgado 3-6, 4-6, 7-6(2), 7-6(4), 6-4
2009 Davis Cup: F.Dancevic 3-6, 7-5, 4-6, 7-6(6), 6-1
2009 US Open: S.Wawrinka 4-6, 3-6, 7-6(6), 7-6(3), 6-3

* Most wins in the 5th set tie-break: Marat Safin – 4

2000 US Open: S.Grosjean 6-4, 7-6(3), 1-6, 3-6, 7-6(5)
2000 Paris: M.Philippoussis 3-6, 7-6(7), 6-4, 3-6, 7-6(8)
2002 US Open: N.Kiefer 6-3, 4-6, 4-6, 6-4, 7-6(4)
2006 US Open: D.Nalbandian 6-3, 7-5, 2-6, 3-6, 7-6(6)

Most 5-sets won with at least 14 games in the final set: Goran Ivanisevic – 7

1992 Roland Garros: M.Larsson 6-7(5), 6-3, 6-1, 3-6, 9-7
1992 Barcelona: J.Hlasek 3-6, 6-0, 4-6, 7-6(1), 9-7
1992 Barcelona: F.Santoro 6-7, 6-7, 6-4, 6-4, 8-6
1993 Wimbledon: C.Bailey 5-7, 7-6(3), 6-7(3), 6-4, 9-7
1998 Wimbledon: R.Krajicek 6-3, 6-4, 5-7, 6-7(5), 15-13
2000 Australian Open: C.Pioline 6-4, 2-6, 7-5, 1-6, 9-7
2001 Wimbledon: P.Rafter 6-3, 3-6, 6-3, 2-6, 9-7

* Most comebacks from two-sets-to-love: Boris Becker – 10

1987 US Open: T.Wilkison 4-6, 4-6, 7-5, 6-4, 6-2
1989 Davis Cup: A.Agassi 6-7(4), 6-7(5), 7-6(4), 6-3, 6-4
1989 US Open: D.Rostagno 1-6, 6-7(1), 6-3, 7-6(6), 6-3
1990 Australian Open: M.Mecir 4-6, 6-7(6), 6-4, 6-1, 6-1
1991 Davis Cup: O.Camporese 3-6, 4-6, 6-3, 6-4, 6-3
1991 Roland Garros: T.Woodbridge 5-7, 1-6, 6-4, 6-4, 6-4
1992 Brussels: J.Courier 6-7(5), 2-6, 7-6(10), 7-6(5), 7-5
1993 US Open: A.Cherkasov 3-6, 6-7(8), 7-5, 6-4, 6-4
1996 Australian Open: T.Johansson 4-6, 3-6, 6-2, 6-1, 6-4
1999 Wimbledon: M.MacLagan 5-7, 6-7(7), 6-4, 7-5, 6-2
* Aaron Krickstein also won four 5-set matches in the 5th set tie-break and came back 10 times from two-sets-to-love

5-set win with the longest tie-break trailing 0-2 in sets: (12-10)

it has occurred 3 times, the last time…
Fernando Gonzalez d. Richard Gasquet 3-6, 3-6, 7-6(10), 6-2, 12-10 – Australian Open 2009

5-set win with the longest tie-break trailing 1-2 in sets:

Nicolas Lapentti d. Victor Hanescu 6-4, 6-7, 6-7, 7-6(13), 6-3 – Davis Cup 2003

5-set win with the longest tie-break in deciding set:

Ken Flach d. Darren Cahill 1-6, 6-4, 3-6, 6-1, 7-6(15) – US Open 1987

Four 5-setters in a row:

Eliot TeltscherRoland Garros 1979
Ferdi Taygan 6-1, 6-3, 5-7, 2-6, 7-5
Cassio Motta 3-6, 6-2, 6-7, 6-0, 6-1
Adriano Panatta 3-6, 3-6, 6-4, 6-2, 6-3
Jose Higueras 3-6, 4-6, 6-3, 6-1, 3-6
* Goran IvanisevicBarcelona-Olympics 1992
Bernardo Mota 6-2, 6-2, 6-7, 4-6, 6-3
Paul Haarhuis 6-7, 6-2, 1-6, 6-3, 6-2
Jakob Hlasek 3-6, 6-0, 4-6, 7-6, 9-7
Fabrice Santoro 6-7, 6-7, 6-4, 6-4, 8-6
** Greg RusedskiUS Open, Davis Cup 1998
Wayne Ferreira 4-6, 7-6, 5-7, 7-6, 6-4
Bohdan Ulihrach 4-6, 6-3, 4-6, 6-2, 7-5
Jan Siemerink 6-1, 4-6, 7-5, 2-6, 4-6
Leander Paes 2-6, 6-3, 3-6, 6-2, 11-9
Felix MantillaAustralian Open 2003
Mariano Zabaleta 4-6, 7-5, 6-3, 4-6, 6-4
Jan-Michael Gambill 5-7, 6-4, 4-6, 6-3, 6-2
Albert Costa 3-6, 6-3, 4-6, 6-1, 6-3
Sebastien Grosjean 6-3, 6-2, 3-6, 3-6, 3-6
*** Robby GinepriUS Open 2005
Tommy Haas 7-5, 6-7, 6-4, 2-6, 6-3
Richard Gasquet 6-3, 3-6, 6-7, 6-4, 6-0
Guillermo Coria 4-6, 6-1, 7-5, 3-6, 7-5
Andre Agassi 4-6, 7-5, 3-6, 6-4, 3-6
Dominik HrbatyAustralian Open 2006
Oliver Marach 3-6, 4-6, 6-2, 6-1, 6-3
Dick Norman 6-2, 7-5, 5-7, 4-6, 10-8
Igor Andreev 1-6, 6-4, 6-3, 2-6, 6-4
Nikolay Davydenko 6-4, 6-4, 4-6, 2-6, 3-6
* The only player to win four 5-setters in a row in one tournament
** The only man to play four 5-setters in a row at two different venues
*** Ginepri’s streak started in the third round (in the first round in all other cases)

Most comebacks from 0-2 deficit within one tournament:

Nicolas EscudeAustralian Open 1998
1R: Magnus Larsson 5-7, 4-6, 7-5, 6-1, 10-8
3R: Richey Reneberg 1-6, 6-7(0), 6-2, 7-5, 6-4
QF: Nicolas Kiefer 4-6, 3-6, 6-4, 6-1, 6-2
Albert CostaRoland Garros 2003
1R: Sergio Roitman 6-7(3), 2-6, 7-5, 6-2, 6-2
3R: Nicolas Lapentti 4-6, 4-6, 6-3, 6-4, 6-4
QF: Tommy Robredo 2-6, 3-6, 6-4, 7-5, 6-2
Most wins: Ivan Lendl 36-22 (.620 %)
Best percentage (at least 20 five-setters played): Johan Kriek 18-4 (.818 %)
Most consecutive wins: Bjorn Borg13 [1976-1980]
Most 5-setters between two players:
5 - Jimmy Connors vs. John McEnroe (3-2), Stefan Edberg vs. Ivan Lendl (3-2), Rafael Nadal vs. Roger Federer (3-2)
Most 5-set defeats in consecutive matches:
- Tim Mayotte [1987, Wimbledon, Davis Cup]

3 Responses to Fifth set

  1. Wanaro Evernden says:
    Comebacks from two-sets-to-one in the 4th set tie-break
    In Grand Slam final :
    1982 Wimbledon Jimmy Connors / John McEnroe : 3-6, 6-3, 6-7, 7-6, 6-4
    2009 US Open Juan Martín del Potro / Roger Federer : 3-6, 7-6, 4-6, 7-6, 6-2
  2. statsman says:
    With 4 wins Marat also lost 2 5th set t/b :(
    Hamburg 2000 F Gustavo Kuerten (BRA) 4-6, 7-5, 4-6, 7-5, 6-7(3)
    US 2006 R16 Tommy Haas (GER) 6-4, 3-6, 6-2, 2-6, 6-7(5)
  3. Voo de Mar says:
    Haas has notched three 7-6 wins in the 5th set, so slight chance to tie Safin’s record. Two or three US Opens ahead probably.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>